Kansas Rural Water Association > ONLINE RESOURCES > City Rates
Wednesday, June 7, 2023
     

City Rates

Please use THIS SUBMITTAL FORM to advise KRWA if your system's rates are different from that being reported.

Search by System or County: Sort Reverse
Page 1 of 26   |   1 2 3 4 5Next[Last]
System Name County Monthly Minimum Gallons Monthly Minimum Cost 5,000 Gallons 10,000 Gallons 15,000 Gallons 20,000 Gallons 30,000 Gallons
AVERAGES: $18.02 $33.94 $55.70 $77.80 $99.57 $143.61
Abilene Dickinson $14.62 $31.92 $49.22 $66.52 $83.82 $118.42
Admire Lyon 1,000 $20.00 $62.00 $114.50 $167.00 $219.50 $324.50
Agenda Republic 2,000 $10.00 $17.50 $30.00 $42.50 $55.00 $80.00
Agra Phillips 2,000 $20.00 $29.00 $44.00 $59.00 $74.00 $104.00
Alexander Rush 2,000 $30.00 $39.00 $54.00 $79.00 $104.00 $154.00
Allen Lyon 1,500 $17.00 $45.00 $80.00 $115.00 $150.00 $220.00
Alma Wabaunsee $22.00 $40.50 $59.00 $77.50 $96.00 $133.00
Almena Norton 3,000 $20.00 $32.50 $42.50 $52.50 $85.00 $105.00
Alta Vista Wabaunsee 1,000 $9.25 $23.25 $40.75 $58.25 $75.75 $110.75
Altamont Labette 1,000 $16.65 $59.25 $112.50 $165.75 $219.00 $325.50
Alton Osborne 3,000 $18.00 $21.00 $36.00 $51.00 $66.00 $81.00
Altoona Wilson 1,000 $17.50 $53.50 $98.50 $143.50 $188.50 $278.50
Andale Sedgwick 1,000 $15.76 $22.63 $31.38 $40.23 $48.88 $66.38
Anthony Harper 2,000 $8.66 $15.38 $26.58 $37.78 $48.98 $71.38
Arcadia Crawford 1,000 $26.50 $52.50 $85.00 $117.50 $150.00 $215.00
Argonia Sumner $0.00 $10.00 $20.00 $30.00 $40.00 $60.00
Arkansas City Cowley 2,000 $18.14 $38.75 $73.10 $107.45 $141.80 $210.50
Arlington Reno 1,000 $20.00 $28.00 $38.00 $45.50 $53.00 $68.00
Arma Crawford 2,000 $15.88 $32.35 $59.80 $87.25 $114.70 $169.60
Arnold Waterworks Inc Ness $12.00 $12.00 $12.00 $12.00 $12.00 $12.00
Page 1 of 26   |   1 2 3 4 5Next[Last]